Skip to main content

Table 1 Main characteristics of Mexican adults analyzed according to gender, 2006–2022

From: The gender gap in outpatient care for non-communicable diseases in Mexico between 2006 and 2022

 

2006–2022

2006

2011–2012

2020

2021

2022

Female

Male

Female

Male

Female

Male

Female

Male

Female

Male

Female

Male

Population weighted

193,285,494

175,439,218

31,049,866

26,471,190

34,960,029

32,000,379

41,805,418

38,281,590

42,538,225

39,281,789

42,921,876

39,414,352

%

52.4

47.6

54.0

46.0

52.2

47.8

52.2

47.8

52.0

48.0

52.1

47.9

 

Calculated percentage or average [95% CI]

Age (in years), %

 20–39

47.2 [46.7, 47.8]

48.4 [47.9, 48.9]

50.5 [49.7, 51.2]

50.3 [49.7, 51.0]

51.5 [50.8, 52.1]

52.0 [51.4, 52.7]

44.9 [43.7, 46.0]

46.4 [45.2, 47.5]

45.5 [44.3, 46.7]

47.6 [46.4, 48.7]

45.6 [44.1, 47.0]

47.1 [45.6, 48.5]

 40–59

34.4 [34.0, 34.8]

33.9 [33.5, 34.4]

32.8 [32.3, 33.3]

33.0 [32.5, 33.6]

33.3 [32.8, 33.8]

33.4 [32.8, 33.9]

35.7 [34.8, 36.6]

34.6 [33.5, 35.6]

35.4 [34.5, 36.3]

33.8 [32.8, 34.7]

34.1 [33.0, 35.2]

34.6 [33.2, 36.0]

 ≥ 60

18.4 [17.9, 18.8]

17.6 [17.2, 18.1]

16.8 [16.2, 17.4]

16.6 [16.0, 17.3]

15.2 [14.7, 15.8]

14.6 [14.1, 15.1]

19.4 [18.4, 20.4]

19.1 [18.1, 20.1]

19.1 [18.2, 20.1]

18.7 [17.7, 19.7]

20.4 [19.1, 21.6]

18.3 [17.2, 19.5]

Marital status, %

 Married/free union

59.3 [58.7, 59.9]

66.1 [65.5, 66.6]

64.0 [63.2, 64.8]

72.4 [71.6, 73.2]

62.6 [61.9, 63.3]

70.0 [69.3, 70.6]

57.2 [56.1, 58.4]

62.5 [61.3, 63.7]

58.3 [57.1, 59.6]

64.4 [63.2, 65.6]

56.1 [54.4, 57.8]

63.8 [62.3, 65.3]

 Divorced/separated/widowed

18.1 [17.8, 18.5]

7.7 [7.4, 7.9]

15.8 [15.4, 16.3]

5.2 [4.9, 5.5]

16.8 [16.4, 17.2]

6.4 [6.1, 6.7]

19.3 [18.5, 20.0]

8.8 [8.2, 9.5]

18.7 [17.9, 19.5]

8.7 [8.1, 9.4]

19.2 [18.2, 20.2]

8.0 [7.4, 8.7]

 Single

22.6 [22.1, 23.1]

26.3 [25.8, 26.8]

20.2 [19.6, 20.8]

22.4 [21.7, 23.1]

20.6 [20.0, 21.2]

23.6 [23.1, 24.2]

23.5 [22.5, 24.4]

28.6 [27.5, 29.7]

23.0 [21.9, 24.0]

26.9 [25.7, 28.0]

24.7 [23.2, 26.2]

28.2 [26.8, 29.5]

Employed in the last week, %

39.5 [38.9, 40.1]

77.7 [77.2, 78.1]

29.9 [29.2, 30.6]

76.6 [75.9, 77.3]

35.8 [35.1, 36.6]

78.9 [78.3, 79.6]

40.2 [38.8, 41.5]

74.6 [73.5, 75.7]

40.6 [39.4, 41.9]

76.6 [75.5, 77.6]

47.5 [45.9, 49.2]

81.3 [80.2, 82.5]

Head of household, %

22.4 [22.0, 22.9]

61.4 [60.9, 62.0]

15.9 [15.5, 16.4]

67.4 [66.7, 68.1]

19.1 [18.6, 19.6]

65.4 [64.8, 66.1]

23.3 [22.4, 24.2]

57.6 [56.4, 58.9]

25.3 [24.2, 26.4]

60.6 [59.4, 61.8]

26.2 [25.0, 27.4]

58.7 [57.1, 60.2]

Schooling (in years), avg

8.9 [8.8, 9.0]

9.3 [9.2, 9.4]

7.4 [7.2, 7.5]

8.0 [7.9, 8.2]

8.1 [8.0, 8.2]

8.6 [8.4, 8.7]

9.5 [9.3, 9.7]

9.8 [9.6, 10.0]

9.5 [9.3, 9.7]

9.8 [9.5, 10.0]

9.5 [9.3, 9.8]

9.8 [9.6, 10.1]

Ethnicity: indigenous, %

7.6 [6.9, 8.4]

7.8 [7.1, 8.5]

8.5 [7.4, 9.7]

8.8 [7.6, 10.0]

8.7 [7.7, 9.7]

8.7 [7.7, 9.7]

7.6 [5.6, 9.7]

7.9 [5.8, 10.1]

6.3 [4.7, 7.8]

6.3 [4.7, 8.0]

7.5 [5.4, 9.6]

7.6 [5.6, 9.7]

Health insurance, %

 Nothing

47.3 [46.4, 48.3]

48.6 [47.6, 49.6]

51.1 [50.0, 52.2]

53.0 [51.8, 54.2]

23.4 [22.7, 24.2]

29.9 [29.1, 30.7]

53.0 [50.7, 55.2]

53.2 [51.0, 55.4]

53.1 [50.8, 55.5]

52.7 [50.2, 55.2]

52.8 [50.2, 55.3]

52.3 [49.6, 55.0]

 Social security

44.5 [43.6, 45.3]

44.7 [43.7, 45.6]

39.1 [37.9, 40.3]

38.9 [37.6, 40.1]

39.8 [38.6, 41.0]

39.9 [38.8, 41.1]

47.0 [44.8, 49.3]

46.8 [44.6, 49.0]

46.9 [44.5, 49.2]

47.3 [44.8, 49.8]

47.2 [44.7, 49.8]

47.7 [45.0, 50.4]

 Seguro popular

8.2 [7.7, 8.7]

6.7 [6.3, 7.2]

9.8 [8.9, 10.7]

8.2 [7.4, 9.0]

36.7 [35.6, 37.8]

30.2 [29.1, 31.2]

Socioeconomic level, %

 Low

11.1 [10.4, 11.7]

11.3 [10.6, 11.9]

17.9 [16.6, 19.3]

18.5 [17.1, 19.9]

10.8 [10.0, 11.6]

11.3 [10.4, 12.1]

9.6 [7.8, 11.5]

10.2 [8.2, 12.2]

9.3 [7.8, 10.9]

9.6 [7.9, 11.2]

9.4 [7.3, 11.5]

9.1 [7.1, 11.2]

 Middle

30.6 [29.9, 31.4]

29.9 [29.1, 30.7]

37.4 [36.2, 38.7]

36.9 [35.6, 38.2]

32.7 [31.7, 33.8]

32.2 [31.1, 33.2]

27.1 [25.3, 29.0]

26.6 [24.8, 28.5]

28.6 [26.7, 30.6]

27.9 [26.0, 29.8]

29.2 [27.3, 31.2]

28.5 [26.5, 30.5]

 High

58.3 [57.3, 59.3]

58.8 [57.8, 59.9]

44.6 [42.9, 46.4]

44.6 [42.8, 46.3]

56.4 [55.0, 57.9]

56.5 [55.1, 58.0]

63.2 [60.5, 65.9]

63.2 [60.4, 66.0]

62.0 [59.2, 64.8]

62.6 [59.7, 65.4]

61.4 [58.4, 64.4]

62.4 [59.3, 65.4]

Area of residence, %

 Rural

20.4 [19.2, 21.7]

20.9 [19.7, 22.2]

20.8 [18.8, 22.9]

21.2 [19.1, 23.3]

20.7 [19.0, 22.5]

21.6 [19.8, 23.4]

21.1 [17.4, 24.8]

21.0 [17.2, 24.7]

19.7 [16.0, 23.4]

20.4 [16.6, 24.2]

19.9 [15.5, 24.4]

20.8 [16.3, 25.3]

 Urban

26.9 [25.2, 28.6]

26.5 [24.9, 28.2]

24.3 [22.8, 25.8]

23.6 [22.1, 25.1]

19.0 [17.2, 20.8]

18.5 [16.7, 20.3]

30.2 [25.7, 34.6]

30.3 [25.8, 34.7]

29.5 [25.2, 33.8]

29.0 [24.7, 33.3]

29.3 [23.9, 34.8]

29.0 [23.7, 34.3]

 Metropolitan

52.7 [51.1, 54.3]

52.5 [50.9, 54.1]

54.9 [52.9, 56.8]

55.2 [53.2, 57.2]

60.3 [58.2, 62.3]

59.9 [57.9, 62.0]

48.7 [44.1, 53.4]

48.8 [44.1, 53.4]

50.8 [46.2, 55.3]

50.6 [46.1, 55.2]

50.7 [44.9, 56.5]

50.2 [44.5, 55.9]

 Social programs coverage, %

21.6 [21.0, 22.1]

21.4 [20.9, 21.9]

18.0 [16.1, 19.8]

17.5 [15.7, 19.3]

11.1 [10.7, 11.5]

11.0 [10.7, 11.4]

25.7 [24.5, 26.9]

25.4 [24.3, 26.6]

25.0 [23.8, 26.2]

25.0 [23.8, 26.1]

25.2 [23.7, 26.7]

24.9 [23.4, 26.3]

 Municipality deprivation level, %

  Low

78.0 [76.6, 79.3]

78.8 [77.5, 80.1]

44.3 [41.8, 46.8]

45.3 [42.9, 47.8]

67.9 [65.8, 70.0]

68.9 [66.8, 70.9]

89.6 [86.6, 92.7]

89.7 [86.6, 92.8]

89.2 [85.9, 92.5]

89.4 [86.2, 92.6]

88.0 [84.2, 91.9]

88.2 [84.3, 92.0]

  Middle

16.4 [15.1, 17.6]

15.9 [14.6, 17.2]

37.7 [35.2, 40.2]

37.2 [34.8, 39.7]

23.3 [21.2, 25.3]

22.4 [20.4, 24.4]

8.1 [5.4, 10.9]

8.2 [5.4, 11.0]

9.6 [6.4, 12.8]

9.6 [6.4, 12.7]

10.0 [6.4, 13.6]

10.3 [6.6, 14.0]

  High

5.7 [5.0, 6.3]

5.3 [4.7, 5.8]

18.0 [16.2, 19.9]

17.5 [15.6, 19.3]

8.8 [7.5, 10.1]

8.7 [7.4, 10.0]

2.2 [0.7, 3.8]

2.1 [0.6, 3.6]

1.2 [0.0, 2.5]

1.0 [0.0, 2.1]

2.0 [0.3, 3.7]

1.6 [0.3, 2.8]

 Geographic region,

  Pacific-North

8.9 [8.3, 9.6]

9.7 [9.0, 10.4]

8.7 [7.9, 9.4]

9.4 [8.5, 10.2]

8.8 [8.1, 9.5]

9.6 [8.9, 10.4]

9.1 [6.6, 11.6]

9.9 [7.2, 12.7]

8.9 [6.7, 11.0]

9.5 [7.2, 11.8]

9.2 [6.7, 11.8]

9.9 [7.2, 12.6]

  Border

12.5 [11.7, 13.2]

13.2 [12.4, 13.9]

12.3 [11.3, 13.3]

13.4 [12.2, 14.5]

12.2 [11.4, 13.1]

12.9 [12.0, 13.8]

12.5 [9.1, 15.8]

13.1 [9.6, 16.5]

12.6 [9.5, 15.7]

13.3 [10.0, 16.5]

12.7 [10.1, 15.3]

13.3 [10.6, 16.0]

  Pacific-Central

11.0 [9.8, 12.2]

11.0 [9.8, 12.1]

11.1 [9.7, 12.4]

10.5 [9.2, 11.8]

11.0 [9.8, 12.3]

11.0 [9.8, 12.2]

11.0 [8.2, 13.8]

11.2 [8.3, 14.0]

11.0 [7.4, 14.6]

11.1 [7.5, 14.6]

10.9 [5.9, 16.0]

11.0 [6.1, 15.8]

  Centre-North

12.5 [11.7, 13.4]

12.4 [11.6, 13.2]

12.1 [11.1, 13.1]

11.5 [10.6, 12.4]

12.5 [11.4, 13.5]

12.2 [11.2, 13.2]

12.9 [9.6, 16.1]

12.8 [9.5, 16.1]

12.7 [10.5, 14.9]

12.7 [10.4, 14.9]

12.5 [10.1, 15.0]

12.6 [10.1, 15.1]

  Centre

10.3 [9.2, 11.4]

9.9 [8.9, 11.0]

10.2 [9.0, 11.4]

10.0 [8.7, 11.3]

10.6 [9.2, 12.0]

10.2 [8.9, 11.6]

10.3 [7.6, 13.0]

9.9 [7.3, 12.5]

10.2 [6.8, 13.6]

9.8 [6.5, 13.2]

10.3 [6.2, 14.5]

9.9 [5.9, 13.8]

  Mexico City and State of Mexico

22.3 [21.2, 23.4]

21.8 [20.7, 22.9]

24.1 [22.0, 26.2]

23.9 [21.8, 26.0]

22.4 [20.7, 24.2]

22.0 [20.3, 23.7]

21.8 [18.4, 25.2]

21.2 [17.8, 24.6]

22.0 [18.7, 25.3]

21.5 [18.2, 24.7]

21.7 [16.5, 26.9]

21.1 [15.9, 26.2]

  South Pacific

12.8 [11.7, 13.9]

12.2 [11.1, 13.3]

12.7 [11.5, 13.9]

12.1 [11.0, 13.3]

13.0 [11.7, 14.2]

12.3 [11.1, 13.5]

12.7 [9.3, 16.2]

12.2 [8.8, 15.5]

12.7 [9.3, 16.0]

12.1 [8.9, 15.3]

12.8 [8.7, 16.9]

12.3 [8.4, 16.1]

  Peninsula

9.6 [8.9, 10.4]

9.9 [9.1, 10.6]

8.9 [8.0, 9.8]

9.3 [8.3, 10.2]

9.5 [8.5, 10.4]

9.8 [8.8, 10.8]

9.7 [6.8, 12.6]

9.9 [7.0, 12.7]

10.0 [7.4, 12.5]

10.1 [7.6, 12.7]

9.8 [7.1, 12.5]

10.0 [7.2, 12.8]

  1. aAfter the December 2018 elections, the new federal administration dismantled Seguro Popular and in its place established the Health Institute for Welfare (Instituto de Salud para el Bienestar, or INSABI) [36]. Data were drawn from the 2006, 2011–2012, 2020, 2021 and 2022 waves of the Mexican National Health and Nutrition Survey (ENSANUT by its initials in Spanish). Estimates were based on the complex survey design and sampling weights